130 Mosaics Ave
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Att/Row/Townhouse in Aurora| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
31 Mark Street Aurora Full, Finished | 4 | 3 | - | 4 | - | $1,110,000 | Jun 30, 2026 |
28 CHARLES STURDY Road Markham Finished | 4 | 4 | - | 3 | - | $950,000 | Jun 29, 2026 |
31 Thornton Street Markham Unfinished | 4 | 3 | - | 4 | 3,424 | $1,233,888 | Jun 3, 2026 |
280 Paradelle Drive Richmond Hill Finished | 4 | 4 | - | 4 | - | $1,075,000 | Jun 3, 2026 |
10008 Mccowan Road Markham Unfinished | 3 | 3 | - | 2 | - | $858,000 | May 29, 2026 |
124 John Bowser Crescent Newmarket Full, Finished | 4 | 4 | - | 6 | - | $1,080,000 | May 28, 2026 |
142 Armitage Drive Newmarket Finished | 3 | 3 | - | 5 | - | $895,000 | May 28, 2026 |
26 Moresby Street Richmond Hill Finished | 4 | 4 | - | 2 | - | $1,098,000 | May 26, 2026 |
42 English Oak Drive Richmond Hill Finished | 3 | 4 | - | 4 | - | $1,134,000 | May 26, 2026 |
86 Petermann Street Aurora Unfinished | 4 | 3 | - | 2 | - | $999,375 | May 21, 2026 |
50 Buttonwood Trail Aurora Full, Unfinished | 3 | 3 | - | 4 | - | $1,160,000 | May 21, 2026 |
23 Observatory Lane Richmond Hill Half, Walk-Out | 3 | 3 | - | 2 | - | $768,000 | May 21, 2026 |
48 Harvey Bunker Crescent Markham Finished | 3 | 3 | - | 2 | - | $1,226,000 | May 20, 2026 |
107 Mcalister Avenue Richmond Hill None | 2 | 3 | - | 3 | 965 | $868,000 | Mar 13, 2026 |
7 Norman Fleming Lane Richmond Hill Unfinished | 3 | 3 | - | 2 | - | $1,156,000 | Mar 13, 2026 |
2 Dunsheath Way Markham None | 2 | 2 | - | 2 | - | $610,000 | Mar 12, 2026 |
148 Grandview Avenue Markham Finished | 4 | 2 | - | 3 | 6,953 | $1,200,000 | Mar 12, 2026 |
490 Kwapis Boulevard Newmarket Finished | 3 | 3 | - | 4 | - | $1,035,000 | Mar 12, 2026 |
23 St.Moritz Way Markham Finished | 4 | 3 | - | 2 | - | $888,000 | Mar 12, 2026 |
42 Roy Grove Way Markham Full | 3 | 3 | - | 2 | - | $843,000 | Mar 12, 2026 |
19 Davis Road Aurora Separate Entrance, Finished | 3 | 2 | - | 4 | - | $818,000 | Mar 12, 2026 |
129 POPLAR Crescent Aurora None | 4 | 3 | - | 2 | - | $715,000 | Mar 12, 2026 |
201 Box Grove Bypass N/A Markham Partially Finished | 3 | 3 | - | 2 | - | $840,000 | Mar 12, 2026 |
1856 John Street Markham Finished with Walk-Out, Full | 3 | 2 | - | 2 | - | $720,000 | Mar 12, 2026 |
2 Herefordshire Crescent Newmarket Unfinished | 4 | 3 | - | 3 | - | $995,000 | Mar 12, 2026 |
61 Lawrence Pilkington Avenue Markham Full, Unfinished | 3 | 3 | - | 3 | - | $1,038,800 | Mar 11, 2026 |
12 Pratt Circle Markham Full | 4 | 2 | - | 6 | 10,188 | $1,318,000 | Mar 11, 2026 |
24 Yang Street Richmond Hill Full | 4 | 3 | - | 3 | - | $980,000 | Mar 11, 2026 |
75 Weldrick Road E Richmond Hill None | 3 | 2 | - | 1 | - | $625,000 | Mar 10, 2026 |
11 Belvedere Crescent Richmond Hill Finished, Separate Entrance | 4 | 4 | - | 4 | 4,188 | $1,120,888 | Mar 10, 2026 |
304 Flagstone Way Newmarket Finished | 3 | 3 | - | 3 | - | $815,000 | Mar 10, 2026 |
30 Dunsheath Way Markham None | 2 | 2 | - | 1 | - | $620,000 | Mar 10, 2026 |
87 Zokol Drive Aurora Finished | 4 | 4 | - | 3 | - | $885,000 | Mar 10, 2026 |
64 Nantucket Drive Richmond Hill Finished | 3 | 4 | - | 4 | - | $1,010,000 | Mar 10, 2026 |
123 Lacewood Drive Richmond Hill Partially Finished | 4 | 3 | - | 3 | - | $1,130,000 | Mar 10, 2026 |
211 Peterwood Court Newmarket Apartment, Finished with Walk-Out | 4 | 4 | - | 6 | 7,797 | $985,000 | Mar 10, 2026 |
45 Cedarcrest Crescent Richmond Hill Finished with Walk-Out | 3 | 4 | - | 2 | - | $1,120,000 | Mar 10, 2026 |
19 Stemmle Drive Aurora Separate Entrance, Partially Finished | 3 | 3 | - | 6 | - | $1,178,000 | Mar 9, 2026 |
1031 Blackhall Crescent Newmarket Unfinished | 4 | 3 | - | 6 | - | $1,270,000 | Mar 9, 2026 |
301 Court Street Newmarket Finished | 3 | 2 | - | 2 | - | $1,100,000 | Mar 6, 2026 |
873 Playter Crescent Newmarket Full, Unfinished | 3 | 3 | - | 2 | - | $680,000 | Mar 5, 2026 |
14 Willard Hunt Court King Finished | 4 | 3 | - | 6 | - | $1,300,000 | Mar 5, 2026 |
193 Dundas Way Markham Finished | 3 | 3 | - | 3 | - | $859,000 | Mar 5, 2026 |
400 Alex Gardner Circle Aurora None | 2 | 3 | - | 1 | - | $630,000 | Mar 5, 2026 |
448 Sydor Court Newmarket Finished | 3 | 3 | - | 3 | - | $858,000 | Mar 5, 2026 |
2207 King Road King Full, Unfinished | 4 | 2 | - | 4 | 12,300 | $1,320,000 | Mar 5, 2026 |
122 Beare Trail Newmarket Finished | 4 | 3 | - | 3 | - | $946,500 | Mar 5, 2026 |
8917 Yonge Street Richmond Hill Finished | 4 | 4 | - | 2 | - | $1,050,000 | Mar 4, 2026 |
31 Ken Bishop Way Newmarket Finished, Full | 4 | 4 | - | 4 | - | $1,155,000 | Mar 4, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (11)
Active listings in Aurora - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Aurora Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






