1270 Gainsborough Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
50 comparable Att/Row/Townhouse in Oakville| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
704 Francis Road Burlington Finished, Separate Entrance | 4 | 2 | - | 3 | - | $1,130,000 | Jun 1, 2026 |
7350 Bendigo Circle Mississauga Full, Partially Finished | 4 | 3 | - | 4 | - | $1,070,000 | May 29, 2026 |
1544 Gainer Crescent Milton Unfinished | 4 | 3 | - | 2 | 2,297 | $940,000 | May 29, 2026 |
854 Forestwood Drive Mississauga Finished | 4 | 2 | - | 4 | - | $1,060,000 | May 29, 2026 |
689 Penny Lane Burlington Apartment, Finished with Walk-Out | 4 | 2 | - | 6 | - | $1,000,500 | May 29, 2026 |
6020 Derry Road Milton None | 3 | 3 | - | 2 | - | $830,000 | May 29, 2026 |
450 Grenke Place Milton Unfinished | 4 | 3 | - | 4 | 3,197 | $1,125,000 | May 21, 2026 |
2018 Chrisdon Road Burlington Finished | 4 | 3 | - | 3 | - | $1,050,000 | May 20, 2026 |
3392 Carter Common Burlington Full, Unfinished | 3 | 3 | - | 4 | - | $1,000,000 | Mar 13, 2026 |
2350 Grand Ravine Drive Oakville Unfinished, Full | 3 | 3 | - | 2 | - | $825,000 | Mar 13, 2026 |
3269 Woodcroft Crescent Burlington Partially Finished | 3 | 3 | - | 3 | - | $950,000 | Mar 13, 2026 |
410 Oak Street Milton Partial Basement | 3 | 2 | - | 3 | - | $820,000 | Mar 13, 2026 |
144 Littlewood Drive Oakville Partially Finished, Full | 3 | 3 | - | 2 | - | $1,110,000 | Mar 13, 2026 |
65 Lorne Scots Drive Milton Partial Basement, Finished | 3 | 2 | - | 3 | - | $785,000 | Mar 13, 2026 |
80 Strathaven Drive Mississauga Half | 3 | 3 | - | 2 | - | $720,000 | Mar 12, 2026 |
1517 Evans Terrace Milton Full | 4 | 3 | - | 2 | - | $800,000 | Mar 12, 2026 |
616 Iris Court Burlington Full, Unfinished | 3 | 3 | - | 3 | - | $770,000 | Mar 12, 2026 |
1050 Shawnmarr Road Mississauga Finished, Apartment, Full | 4 | 2 | - | 2 | - | $747,000 | Mar 12, 2026 |
1427 Treeland Street Burlington Unfinished | 3 | 3 | - | 3 | - | $825,000 | Mar 12, 2026 |
958 Fletcher Valley Crescent Mississauga Finished | 4 | 2 | - | 4 | 6,816 | $1,062,500 | Mar 12, 2026 |
365 Bud Gregory Boulevard Mississauga Full, Unfinished | 4 | 3 | - | 4 | - | $1,036,000 | Mar 12, 2026 |
1385 Lakeshore Road W Mississauga Full, Finished | 3 | 3 | - | 2 | - | $940,000 | Mar 12, 2026 |
2110 Cleaver Avenue Burlington None | 3 | 3 | - | 2 | - | $700,000 | Mar 12, 2026 |
3185 Boxford Crescent Mississauga None | 3 | 3 | - | 1 | - | $635,000 | Mar 12, 2026 |
266 Casson Point Milton None | 3 | 3 | - | 2 | - | $735,000 | Mar 12, 2026 |
2110 Headon Road Burlington Full, Finished | 3 | 2 | - | 3 | - | $958,500 | Mar 12, 2026 |
2101 Shady Glen Road Oakville Finished | 3 | 3 | - | 3 | - | $937,000 | Mar 12, 2026 |
610 Guelph Line Burlington Partially Finished, Separate Entrance | 3 | 2 | - | 3 | 0 | $848,500 | Mar 12, 2026 |
1228 Cornerbrook Place Mississauga Full, Partially Finished | 3 | 3 | - | 3 | - | $891,100 | Mar 11, 2026 |
2775 Windjammer Road Mississauga Finished | 3 | 3 | - | 4 | - | $950,000 | Mar 11, 2026 |
814 Herman Way Milton Finished | 4 | 3 | - | 3 | - | $780,000 | Mar 11, 2026 |
5868 Blue Spruce Avenue Burlington Finished | 3 | 3 | - | 3 | 2,647 | $928,000 | Mar 11, 2026 |
2440 Bromsgrove Road Mississauga Finished with Walk-Out | 4 | 2 | - | 2 | - | $660,000 | Mar 11, 2026 |
3485 Chipley Crescent Mississauga Finished | 4 | 2 | - | 3 | - | $737,000 | Mar 10, 2026 |
5689 Longboat Avenue Mississauga Finished | 3 | 3 | - | 3 | 2,324 | $877,500 | Mar 10, 2026 |
1474 Sandgate Crescent Mississauga Finished, Separate Entrance | 4 | 2 | - | 4 | - | $824,000 | Mar 10, 2026 |
5689 Margarita Crescent Mississauga Full | 4 | 3 | - | 3 | - | $960,000 | Mar 10, 2026 |
1010 Cristina Court Mississauga Full, Development Potential | 3 | 3 | - | 2 | - | $1,110,500 | Mar 9, 2026 |
4147 Prentice Common Burlington Finished, Full | 3 | 3 | - | 2 | - | $910,000 | Mar 9, 2026 |
2363 Parkway Drive Burlington Separate Entrance, Finished with Walk-Out | 3 | 2 | - | 6 | 7,115 | $855,000 | Mar 9, 2026 |
580 Shoreline Drive Mississauga None | 3 | 2 | - | 2 | - | $640,000 | Mar 6, 2026 |
532 Steddick Court Mississauga Finished | 3 | 2 | - | 5 | - | $797,800 | Mar 6, 2026 |
708 Agnew Crescent Milton Full, Unfinished | 3 | 3 | - | 2 | - | $820,000 | Mar 6, 2026 |
358 Mcnabb Crescent Milton Full, Finished | 4 | 2 | - | 3 | - | $865,000 | Mar 6, 2026 |
5562 Broadpath Gate Mississauga Unfinished | 3 | 3 | - | 2 | 3,078 | $1,070,000 | Mar 6, 2026 |
3600 Colonial Drive Mississauga Finished | 3 | 3 | - | 2 | - | $695,000 | Mar 6, 2026 |
3137 Sandcliffe Court Burlington Unfinished | 3 | 2 | - | 5 | - | $878,400 | Mar 6, 2026 |
2909 Salerno Crescent Mississauga Finished | 3 | 3 | - | 3 | - | $870,000 | Mar 5, 2026 |
992 Baldwin Road Mississauga Full, Unfinished | 3 | 1 | - | 4 | 8,285 | $870,000 | Mar 5, 2026 |
3651 Brandon Gate Drive Mississauga Separate Entrance, Finished | 5 | 2 | - | 3 | 4,800 | $745,000 | Mar 5, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Oakville - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oakville Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






