12 Mermot Ln
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Detached in Richmond Hill| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
6 Mcmahon Court Richmond Hill Apartment, Finished with Walk-Out | 6 | 4 | - | 8 | - | $1,650,000 | Jun 28, 2026 |
29 Seiffer Crescent Richmond Hill Full, Finished | 6 | 5 | - | 6 | - | $1,520,000 | Jun 24, 2026 |
100 Langstaff Road Richmond Hill Finished with Walk-Out | 4 | 4 | - | 10 | - | $2,170,000 | Jun 16, 2026 |
7 Trimingham Court Richmond Hill Unfinished | 4 | 4 | - | 6 | - | $2,700,000 | Jun 16, 2026 |
280 Paradelle Drive Richmond Hill Finished | 4 | 4 | - | 4 | - | $1,075,000 | Jun 3, 2026 |
41 Mack Clement Lane Richmond Hill Apartment | 5 | 4 | - | 2 | - | $1,150,000 | Jun 1, 2026 |
17 Dunvegan Drive Richmond Hill Finished, Separate Entrance | 6 | 5 | - | 6 | - | $1,880,000 | May 29, 2026 |
81 Naughton Drive Richmond Hill Full, Finished | 5 | 4 | - | 8 | - | $2,355,000 | May 28, 2026 |
125 Walter Sinclair Court Richmond Hill Walk-Out | 5 | 4 | - | 4 | 2,711 | $1,100,000 | May 28, 2026 |
26 Moresby Street Richmond Hill Finished | 4 | 4 | - | 2 | - | $1,098,000 | May 26, 2026 |
42 English Oak Drive Richmond Hill Finished | 3 | 4 | - | 4 | - | $1,134,000 | May 26, 2026 |
104 Melbourne Drive Richmond Hill Finished, Apartment | 7 | 6 | - | 8 | - | $1,740,000 | Feb 24, 2026 |
60 Steepleview Crescent Richmond Hill Separate Entrance, Apartment | 5 | 4 | - | 4 | - | $1,093,500 | Feb 20, 2026 |
1 Denava Gate Richmond Hill Finished | 5 | 2 | - | 3 | - | $940,000 | Feb 19, 2026 |
7 London Pride Drive Richmond Hill Finished | 4 | 4 | - | 3 | 2,239 | $1,040,000 | Feb 19, 2026 |
18 Pegasus Drive Richmond Hill Apartment, Finished, Separate Entrance | 4 | 4 | - | 4 | - | $1,365,000 | Feb 19, 2026 |
78 Brookfam Street Richmond Hill Unfinished | 4 | 4 | - | 4 | - | $1,650,000 | Feb 19, 2026 |
43 Squire Drive Richmond Hill Separate Entrance, Finished | 5 | 4 | - | 4 | - | $1,480,000 | Feb 19, 2026 |
101 Old Surrey Lane Richmond Hill Separate Entrance, Walk-Out, Finished, Apartment | 5 | 4 | - | 3 | 4,763 | $1,598,000 | Feb 19, 2026 |
40 Lillooet Crescent Richmond Hill Finished, Separate Entrance | 5 | 3 | - | 5 | - | $1,127,000 | Feb 18, 2026 |
82 Woodstone Avenue Richmond Hill Separate Entrance, Finished | 5 | 5 | - | 8 | 7,752 | $1,835,000 | Feb 18, 2026 |
64 Craigleith Crescent Richmond Hill Finished | 5 | 4 | - | 8 | 9,300 | $1,480,000 | Feb 18, 2026 |
62 Betony Drive Richmond Hill Finished | 3 | 4 | - | 2 | - | $930,000 | Feb 18, 2026 |
51 Estate Garden Drive Richmond Hill Finished | 6 | 5 | - | 6 | - | $1,390,000 | Feb 18, 2026 |
18 Fountain Court Richmond Hill Finished, Separate Entrance | 6 | 4 | - | 6 | - | $1,907,800 | Feb 18, 2026 |
50 Sunridge Street Richmond Hill Finished | 3 | 4 | - | 3 | - | $921,000 | Feb 18, 2026 |
22 Baltic Street Richmond Hill Full | 3 | 3 | - | 3 | 2,650 | $1,170,000 | Feb 18, 2026 |
29 Limerick Street Richmond Hill Full, Finished | 4 | 5 | - | 7 | - | $2,250,000 | Feb 17, 2026 |
46 Lowther Avenue Richmond Hill Finished | 4 | 4 | - | 2 | - | $1,359,000 | Feb 16, 2026 |
5 Ingersoll Lane Richmond Hill None | 4 | 5 | - | 2 | 1,342 | $945,000 | Feb 16, 2026 |
39 Pitney Avenue Richmond Hill Finished | 3 | 3 | - | 3 | - | $1,015,000 | Feb 13, 2026 |
37 Newbridge Avenue Richmond Hill Apartment, Separate Entrance | 5 | 5 | - | 6 | - | $1,475,000 | Feb 13, 2026 |
99 Clarendon Drive Richmond Hill Finished | 6 | 4 | - | 4 | - | $2,105,000 | Feb 12, 2026 |
19 Anglin Drive Richmond Hill Finished | 5 | 5 | - | 6 | - | $2,120,000 | Feb 12, 2026 |
8 Colesbrook Road Richmond Hill Full | 4 | 5 | - | 4 | 440 | $1,775,000 | Feb 12, 2026 |
78 Sunshine Drive Richmond Hill Apartment, Finished | 4 | 4 | - | 3 | - | $1,060,000 | Feb 12, 2026 |
42 Lillooet Crescent Richmond Hill Partially Finished | 4 | 3 | - | 3 | - | $1,000,000 | Feb 12, 2026 |
225 Elka Drive Richmond Hill Apartment, Separate Entrance | 4 | 3 | - | 4 | - | $800,000 | Feb 11, 2026 |
55 Frybrook Crescent Richmond Hill Finished | 6 | 5 | - | 6 | - | $2,680,000 | Feb 11, 2026 |
32 Mayvern Crescent Richmond Hill Full | 4 | 3 | - | 6 | - | $1,388,000 | Feb 10, 2026 |
2 Snively Street Richmond Hill Finished, Walk-Out | 5 | 3 | - | 10 | - | $1,288,000 | Feb 10, 2026 |
693 16th Avenue Richmond Hill Finished | 3 | 4 | - | 9 | - | $1,280,000 | Feb 10, 2026 |
69 Mccague Avenue Richmond Hill Full | 3 | 3 | - | 2 | - | $1,230,000 | Feb 9, 2026 |
9 Samba Street Richmond Hill Finished | 3 | 4 | - | 3 | - | $1,015,000 | Feb 6, 2026 |
4 Dairy Avenue Richmond Hill Finished with Walk-Out, Separate Entrance | 4 | 5 | - | 4 | - | $1,795,000 | Feb 6, 2026 |
501 Palmer Avenue Richmond Hill Full | 5 | 5 | - | 9 | 10,451 | $2,600,000 | Feb 5, 2026 |
33 Rosemary Avenue Richmond Hill Finished | 6 | 4 | - | 6 | - | $1,460,000 | Feb 5, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (7)
Active listings in Richmond Hill - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Richmond Hill Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.





