1141 Quick St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Detached in Newmarket| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
17145 8th Concession Road King Unfinished, Walk-Out | 4 | 4 | - | 13 | - | $1,600,000 | Nov 2, 2026 |
1911 Mount Albert Road East Gwillimbury Finished with Walk-Out | 5 | 4 | - | 12 | - | $1,550,000 | Jun 30, 2026 |
6 Mcmahon Court Richmond Hill Apartment, Finished with Walk-Out | 6 | 4 | - | 8 | - | $1,650,000 | Jun 28, 2026 |
29 Seiffer Crescent Richmond Hill Full, Finished | 6 | 5 | - | 6 | - | $1,520,000 | Jun 24, 2026 |
56 Taurus Crescent East Gwillimbury Partially Finished | 5 | 6 | - | 9 | - | $2,180,000 | Jun 24, 2026 |
117 Tyler Street Aurora Finished | 5 | 4 | - | 3 | - | $1,740,000 | Jun 18, 2026 |
501 Samuel Harper Court East Gwillimbury Full, Finished | 6 | 4 | - | 10 | - | $1,550,000 | Jun 16, 2026 |
100 Langstaff Road Richmond Hill Finished with Walk-Out | 4 | 4 | - | 10 | - | $2,170,000 | Jun 16, 2026 |
280 Paradelle Drive Richmond Hill Finished | 4 | 4 | - | 4 | - | $1,075,000 | Jun 3, 2026 |
23 Mosley Street Aurora Finished, Full, Separate Entrance | 5 | 5 | - | 6 | - | $2,238,000 | Jun 2, 2026 |
765 Dillman Avenue Newmarket Finished, Separate Entrance | 6 | 4 | - | 5 | - | $960,000 | Jun 1, 2026 |
41 Mack Clement Lane Richmond Hill Apartment | 5 | 4 | - | 2 | - | $1,150,000 | Jun 1, 2026 |
17 Dunvegan Drive Richmond Hill Finished, Separate Entrance | 6 | 5 | - | 6 | - | $1,880,000 | May 29, 2026 |
570 Roeder Court Newmarket Finished with Walk-Out | 5 | 4 | - | 7 | - | $1,178,000 | May 29, 2026 |
124 John Bowser Crescent Newmarket Full, Finished | 4 | 4 | - | 6 | - | $1,080,000 | May 28, 2026 |
420 Seaview Heights East Gwillimbury Full | 5 | 4 | - | 4 | - | $1,441,888 | May 28, 2026 |
125 Walter Sinclair Court Richmond Hill Walk-Out | 5 | 4 | - | 4 | 2,711 | $1,100,000 | May 28, 2026 |
81 Naughton Drive Richmond Hill Full, Finished | 5 | 4 | - | 8 | - | $2,355,000 | May 28, 2026 |
26 Moresby Street Richmond Hill Finished | 4 | 4 | - | 2 | - | $1,098,000 | May 26, 2026 |
12 Wood Rim Drive Richmond Hill Finished, Separate Entrance | 4 | 4 | - | 6 | - | $1,410,000 | Mar 13, 2026 |
197 Thompson Drive East Gwillimbury Unfinished, Walk-Out | 4 | 4 | - | 6 | - | $1,240,000 | Mar 13, 2026 |
398 Bent Crescent Richmond Hill Separate Entrance, Walk-Up | 5 | 6 | - | 6 | - | $2,350,000 | Mar 13, 2026 |
164 Worthington Avenue Richmond Hill Finished | 6 | 4 | - | 4 | - | $1,490,000 | Mar 13, 2026 |
151 Rhodes Circle Newmarket Full, Finished | 6 | 4 | - | 6 | 5,741 | $1,295,000 | Mar 12, 2026 |
32 Frobisher Street Richmond Hill Finished | 5 | 4 | - | 2 | - | $1,190,000 | Mar 11, 2026 |
16455 10th Concession N/A King Finished with Walk-Out | 5 | 4 | - | 13 | 4 | $1,825,000 | Mar 11, 2026 |
58 Meadow Vista Crescent East Gwillimbury Unfinished, Walk-Out | 5 | 4 | - | 6 | - | $1,360,000 | Mar 11, 2026 |
18 Caine Street Richmond Hill Walk-Up, Unfinished | 5 | 5 | - | 6 | - | $1,813,800 | Mar 11, 2026 |
9 Eastman Crescent Newmarket Finished | 5 | 4 | - | 6 | - | $958,500 | Mar 11, 2026 |
33 Upbound Court East Gwillimbury Unfinished | 5 | 6 | - | 10 | - | $2,150,000 | Mar 10, 2026 |
211 Peterwood Court Newmarket Apartment, Finished with Walk-Out | 4 | 4 | - | 6 | 7,797 | $985,000 | Mar 10, 2026 |
11 Belvedere Crescent Richmond Hill Finished, Separate Entrance | 4 | 4 | - | 4 | 4,188 | $1,120,888 | Mar 10, 2026 |
188 Willis Drive Aurora Finished | 5 | 4 | - | 6 | - | $1,535,000 | Mar 10, 2026 |
313 Willis Drive Aurora Finished | 5 | 5 | - | 8 | - | $2,100,000 | Mar 6, 2026 |
373 Gilpin Drive Newmarket Finished with Walk-Out, Separate Entrance | 5 | 5 | - | 8 | - | $1,330,000 | Mar 6, 2026 |
6 Mcgee Crescent Aurora Finished | 5 | 4 | - | 6 | - | $1,300,000 | Mar 6, 2026 |
40 Red Giant Street Richmond Hill Finished | 4 | 6 | - | 6 | - | $2,400,000 | Mar 5, 2026 |
171 Rothbury Road Richmond Hill Full, Unfinished | 4 | 4 | - | 6 | - | $1,618,000 | Mar 5, 2026 |
19 Eleanor Circle Richmond Hill Finished | 5 | 4 | - | 6 | - | $1,461,000 | Mar 5, 2026 |
59 Springer Drive Richmond Hill Finished | 6 | 4 | - | 5 | - | $1,100,000 | Mar 5, 2026 |
146 Peninsula Crescent Richmond Hill Finished | 6 | 6 | - | 6 | - | $1,491,500 | Mar 5, 2026 |
9420 BAYVIEW Avenue Richmond Hill Full | 5 | 5 | - | 4 | - | $1,640,000 | Mar 4, 2026 |
10 Elmers Lane King Full, Unfinished | 5 | 6 | - | 10 | - | $2,280,000 | Mar 4, 2026 |
31 Ken Bishop Way Newmarket Finished, Full | 4 | 4 | - | 4 | - | $1,155,000 | Mar 4, 2026 |
8917 Yonge Street Richmond Hill Finished | 4 | 4 | - | 2 | - | $1,050,000 | Mar 4, 2026 |
5 Falkland Place Richmond Hill Finished | 5 | 4 | - | 6 | 7,062 | $1,681,000 | Mar 3, 2026 |
80 Cranberry Lane Aurora Finished with Walk-Out | 4 | 5 | - | 4 | - | $1,680,000 | Mar 3, 2026 |
71 Meadowsweet Lane Richmond Hill Finished with Walk-Out | 5 | 5 | - | 4 | - | $1,620,000 | Mar 3, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (12)
Active listings in Newmarket - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Newmarket Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






