106 Willow Ave
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Detached in Toronto E02| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
84 Woodbine Avenue Toronto E02 Finished, Separate Entrance | 4 | 4 | - | 2 | 1,724 | $1,755,000 | Jun 24, 2026 |
53 Rainsford Road Toronto E02 Finished, Separate Entrance | 5 | 2 | - | - | - | $1,790,000 | Jun 18, 2026 |
43 Bellefair Avenue Toronto E02 Full | 3 | 2 | - | 1 | - | $1,425,000 | Apr 1, 2026 |
89 Winners Circle Toronto E02 Full, Finished | 4 | 4 | - | 2 | - | $2,070,000 | Mar 31, 2026 |
494 Kingston Road Toronto E02 Finished with Walk-Out, Separate Entrance | 3 | 3 | - | 1 | - | $1,310,000 | Mar 31, 2026 |
7 Juniper Avenue Toronto E02 Finished | 3 | 2 | - | 1 | 1,750 | $1,425,000 | Mar 30, 2026 |
130 Bingham Avenue Toronto E02 Separate Entrance, Full | 5 | 3 | - | 3 | - | $1,535,000 | Mar 30, 2026 |
93 Dixon Avenue Toronto E02 Finished | 5 | 3 | - | 2 | - | $2,150,000 | Mar 27, 2026 |
38 Long Crescent Toronto E02 Finished, Separate Entrance | 4 | 4 | - | 4 | - | $2,750,000 | Mar 27, 2026 |
37 Bastedo Avenue Toronto E02 Partially Finished | 3 | 2 | - | 2 | - | $1,062,000 | Mar 26, 2026 |
38 Wildwood Crescent Toronto E02 Finished with Walk-Out, Separate Entrance | 3 | 2 | - | 2 | - | $1,150,000 | Mar 23, 2026 |
186 Scarborough Road Toronto E02 Finished | 3 | 2 | - | - | - | $1,400,000 | Mar 23, 2026 |
24 Patricia Drive Toronto E02 Separate Entrance, Finished | 3 | 3 | - | 2 | - | $1,160,000 | Mar 17, 2026 |
51 Beck Avenue Toronto E02 Walk-Out, Finished | 3 | 2 | - | 1 | - | $1,215,500 | Mar 10, 2026 |
53 Long Crescent Toronto E02 Partially Finished | 4 | 3 | - | 6 | - | $2,737,000 | Mar 10, 2026 |
314 Scarborough Road Toronto E02 Apartment | 4 | 2 | - | 2 | 3,947 | $1,310,000 | Mar 3, 2026 |
2076 Gerrard Street E Toronto E02 Finished | 4 | 2 | - | 1 | - | $1,250,000 | Feb 27, 2026 |
110 Bowmore Road Toronto E02 Apartment | 5 | 4 | - | 3 | - | $1,750,000 | Feb 27, 2026 |
312 Willow Avenue Toronto E02 Finished, Separate Entrance | 3 | 2 | - | - | - | $1,425,000 | Feb 27, 2026 |
152 Pickering Street Toronto E02 Walk-Up, Finished | 3 | 2 | - | 2 | - | $1,100,000 | Feb 26, 2026 |
1 Heyworth Crescent Toronto E02 Finished | 3 | 2 | - | 1 | - | $1,032,500 | Feb 23, 2026 |
63 Orchard Park Boulevard Toronto E02 Separate Entrance, Finished, Full | 4 | 4 | - | 1 | - | $1,800,000 | Feb 19, 2026 |
95 Kimberley Avenue Toronto E02 Finished, Partial Basement | 3 | 3 | - | - | 2,039 | $1,235,000 | Feb 18, 2026 |
173 Wheeler Avenue Toronto E02 Finished, Separate Entrance | 4 | 3 | - | 1 | - | $1,575,000 | Feb 16, 2026 |
46 Rainsford Road Toronto E02 Unfinished | 5 | 2 | - | 1 | - | $1,075,000 | Feb 12, 2026 |
165 Oakcrest Avenue Toronto E02 Finished | 3 | 2 | - | - | - | $1,162,000 | Feb 12, 2026 |
14 Herbert Avenue Toronto E02 Finished, Walk-Out | 4 | 3 | - | 1 | - | $1,435,000 | Feb 11, 2026 |
1780 Gerrard Street E Toronto E02 Finished, Separate Entrance | 3 | 2 | - | 2 | - | $1,197,700 | Feb 9, 2026 |
84 Wheeler Avenue Toronto E02 Finished | 5 | 4 | - | 1 | 2,550 | $2,550,000 | Feb 5, 2026 |
35 Swanwick Avenue Toronto E02 Apartment | 5 | 3 | - | 7 | - | $1,540,200 | Feb 3, 2026 |
50 Ashland Avenue Toronto E02 Finished | 3 | 4 | - | 3 | - | $1,590,000 | Feb 2, 2026 |
324 Beech Avenue Toronto E02 Separate Entrance, Apartment | 4 | 4 | - | 1 | - | $1,550,000 | Jan 30, 2026 |
116 Boardwalk Drive Toronto E02 Finished, Full | 5 | 4 | - | 2 | - | $2,050,000 | Jan 30, 2026 |
143B Silver Birch Avenue Toronto E02 Finished | 4 | 3 | - | 1 | 3,295 | $2,400,000 | Jan 29, 2026 |
101 Neville Park Boulevard Toronto E02 Finished | 4 | 2 | - | 2 | - | $1,800,000 | Jan 29, 2026 |
31 Glenmount Park Road Toronto E02 Finished, Full | 3 | 2 | - | 2 | 2,522 | $1,425,000 | Jan 29, 2026 |
935 Kingston Road Toronto E02 Unfinished | 3 | 2 | - | 2 | - | $1,120,000 | Jan 27, 2026 |
7 Norway Avenue Toronto E02 Finished | 3 | 2 | - | - | - | $1,003,000 | Jan 26, 2026 |
6 Bracken Avenue Toronto E02 Finished | 5 | 4 | - | 4 | 6,050 | $2,725,000 | Jan 22, 2026 |
107 Woodbine Avenue Toronto E02 Finished | 4 | 2 | - | 5 | - | $1,495,000 | Jan 22, 2026 |
215 Golfview Avenue Toronto E02 Finished | 3 | 2 | - | 1 | - | $1,186,510 | Jan 22, 2026 |
38 Elmer Avenue Toronto E02 Finished, Full | 5 | 4 | - | 1 | 3,714 | $1,950,000 | Jan 22, 2026 |
133 Glenmore Road Toronto E02 Finished, Full | 3 | 2 | - | 2 | - | $1,330,000 | Jan 19, 2026 |
10 Selwood Avenue Toronto E02 Finished | 4 | 4 | - | 1 | - | $2,168,000 | Jan 16, 2026 |
50 Fernwood Park Avenue Toronto E02 Unfinished | 4 | 2 | - | - | - | $1,200,000 | Jan 16, 2026 |
76 Whistle Post Street Toronto E02 Finished | 4 | 3 | - | 5 | 3,121 | $1,485,000 | Jan 15, 2026 |
21 Stephenson Avenue Toronto E02 Separate Entrance, Finished | 4 | 3 | - | - | 3,500 | $1,455,000 | Jan 12, 2026 |
2311 Gerrard Street E Toronto E02 Finished, Full | 3 | 2 | - | - | - | $1,009,900 | Jan 9, 2026 |
66 Williamson Road Toronto E02 Finished | 3 | 2 | - | 2 | - | $1,760,000 | Jan 6, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (6)
Active listings in Toronto E02 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto E02 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.





