1050 Main St W
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Detached in Milton| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
254 Hinton Terrace Milton Finished, Full | 4 | 4 | - | 4 | 297 | $1,361,000 | Jul 11, 2026 |
1560 Earl Crescent Milton Finished | 5 | 5 | - | 6 | 7,621 | $1,700,000 | Jun 29, 2026 |
5120 Pineridge Drive Milton Finished, Full | 4 | 3 | - | 10 | - | $1,450,000 | Jun 2, 2026 |
1544 Gainer Crescent Milton Unfinished | 4 | 3 | - | 2 | 2,297 | $940,000 | May 29, 2026 |
440 Kennedy Circle Milton Full, Unfinished | 3 | 3 | - | 4 | - | $1,210,000 | May 29, 2026 |
6020 Derry Road Milton None | 3 | 3 | - | 2 | - | $830,000 | May 29, 2026 |
318 Laundon Terrace Milton Finished with Walk-Out, Separate Entrance | 7 | 5 | - | 6 | 4,434 | $1,575,000 | May 27, 2026 |
450 Grenke Place Milton Unfinished | 4 | 3 | - | 4 | 3,197 | $1,125,000 | May 21, 2026 |
1325 3 Side Road Milton Crawl Space, Unfinished | 4 | 3 | - | 8 | 22 | $1,555,000 | Apr 2, 2026 |
1377 Leger Way Milton Apartment, Separate Entrance | 5 | 4 | - | 3 | - | $1,087,000 | Apr 1, 2026 |
480 Nairn Circle Milton Finished with Walk-Out, Apartment | 5 | 4 | - | 6 | 3,371 | $1,200,000 | Apr 1, 2026 |
694 Sauve Street Milton Full, Finished | 3 | 3 | - | 2 | - | $850,000 | Mar 31, 2026 |
929 TRANSOM Crescent Milton Full | 4 | 6 | - | 4 | - | $1,035,000 | Mar 31, 2026 |
637 FULLUM LANDING N/A Milton Finished | 4 | 3 | - | 4 | - | $1,260,000 | Mar 31, 2026 |
653 Elliott Crescent Milton Finished, Full | 4 | 2 | - | 5 | - | $940,000 | Mar 31, 2026 |
106 Hanson Crescent Milton Finished, Full | 4 | 4 | - | 3 | - | $760,000 | Mar 31, 2026 |
841 Gifford Crescent Milton Finished | 3 | 3 | - | 3 | - | $857,000 | Mar 31, 2026 |
876 Challinor Terrace Milton Full | 3 | 3 | - | 6 | - | $1,060,000 | Mar 31, 2026 |
432 KENNEDY Circle Milton Unfinished, Full | 4 | 3 | - | 4 | - | $1,140,000 | Mar 31, 2026 |
885 Gazley Circle Milton Unfinished, Full | 3 | 3 | - | 2 | - | $740,000 | Mar 31, 2026 |
1468 Savoline Boulevard Milton Unfinished | 4 | 3 | - | 2 | - | $1,065,000 | Mar 31, 2026 |
245 Septimus Heights Milton None | 3 | 2 | - | 3 | - | $749,000 | Mar 31, 2026 |
133 Hatt Court Milton Finished | 4 | 3 | - | 2 | 2,659 | $1,025,000 | Mar 31, 2026 |
106 HANSON Crescent Milton Finished, Full | 4 | 4 | - | 3 | - | $760,000 | Mar 31, 2026 |
1914 Thames Circle Milton Unfinished | 4 | 3 | - | 3 | - | $930,000 | Mar 30, 2026 |
936 Hepburn Road Milton Unfinished | 4 | 3 | - | 2 | - | $896,000 | Mar 30, 2026 |
487 Pettit Trail Milton Full, Unfinished | 4 | 3 | - | 4 | - | $1,110,000 | Mar 30, 2026 |
497 Celandine Terrace Milton Full | 3 | 3 | - | 2 | 1,883 | $925,000 | Mar 30, 2026 |
658 Best Road Milton Separate Entrance, Finished, Finished with Walk-Out | 4 | 4 | - | 4 | - | $974,000 | Mar 30, 2026 |
561 KENNEDY Circle W Milton Unfinished | 4 | 3 | - | 4 | - | $1,240,000 | Mar 27, 2026 |
106 Campbell Avenue E Milton Finished with Walk-Out | 4 | 3 | - | 7 | 0 | $1,200,000 | Mar 27, 2026 |
688 Kennedy Circle W Milton Apartment, Finished | 6 | 4 | - | 4 | - | $1,325,000 | Mar 27, 2026 |
775 Coulson Avenue Milton Full, Finished | 3 | 2 | - | 5 | - | $889,000 | Mar 26, 2026 |
1104 Davis Lane Milton Unfinished | 3 | 3 | - | 3 | - | $750,000 | Mar 26, 2026 |
517 Kennedy Circle W Milton Full, Unfinished | 3 | 3 | - | 2 | - | $1,162,500 | Mar 26, 2026 |
437 Highside Drive Milton Finished | 3 | 2 | - | 6 | - | $1,048,500 | Mar 26, 2026 |
986 Farmstead Drive Milton Full, Unfinished | 4 | 3 | - | 2 | - | $1,055,000 | Mar 26, 2026 |
279 Van Allen Gate Milton Finished | 3 | 3 | - | 2 | - | $873,000 | Mar 26, 2026 |
121 Frost Court Milton None | 3 | 3 | - | 2 | - | $770,000 | Mar 25, 2026 |
62 Bond Head Court Milton None | 3 | 3 | - | 2 | - | $805,000 | Mar 25, 2026 |
1826 Thames Circle Milton Full, Unfinished | 3 | 3 | - | 2 | 1,841 | $875,000 | Mar 25, 2026 |
1361 Costigan Road Milton Full, Finished | 4 | 3 | - | 3 | - | $845,000 | Mar 25, 2026 |
681 Bennett Boulevard Milton Unfinished | 3 | 3 | - | 3 | 3,455 | $970,000 | Mar 25, 2026 |
165 Hampshire Way Milton None | 2 | 3 | - | 2 | - | $710,000 | Mar 24, 2026 |
141 Hatt Court Milton Finished | 4 | 3 | - | 4 | - | $1,015,000 | Mar 23, 2026 |
1466 Savoline Boulevard Milton Unfinished | 4 | 3 | - | 2 | - | $1,075,000 | Mar 23, 2026 |
485 Pringle Avenue Milton Full, Finished | 4 | 4 | - | 4 | - | $1,126,000 | Mar 23, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Milton - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Milton Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






