105 Oneida Cres
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Condo Apartment in Richmond Hill| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
8 Rouge Valley Drive W Markham None | 3 | 2 | - | 1 | - | $825,000 | Jun 24, 2026 |
1 Sun Yat Sen Avenue Markham None | 2 | 2 | - | 1 | - | $800,000 | May 29, 2026 |
23 Observatory Lane Richmond Hill Half, Walk-Out | 3 | 3 | - | 2 | - | $768,000 | May 21, 2026 |
42 Roy Grove Way Markham Full | 3 | 3 | - | 2 | - | $843,000 | Mar 12, 2026 |
1856 John Street Markham Finished with Walk-Out, Full | 3 | 2 | - | 2 | - | $720,000 | Mar 12, 2026 |
75 Weldrick Road E Richmond Hill None | 3 | 3 | - | 2 | - | $735,000 | Mar 4, 2026 |
8119 Birchmount Road Markham None | 2 | 2 | - | 1 | - | $725,000 | Mar 3, 2026 |
38 Gandhi Lane Markham None | 2 | 2 | - | 1 | - | $776,000 | Mar 3, 2026 |
39 Knightsbridge Way Markham Finished | 3 | 2 | - | 2 | - | $748,888 | Mar 2, 2026 |
9090 Yonge Street Richmond Hill None | 2 | 2 | - | 1 | - | $725,000 | Mar 2, 2026 |
111 Pond Drive Markham None | 3 | 3 | - | 2 | - | $752,000 | Feb 27, 2026 |
50 Greensborough Villag Circle Markham None | 3 | 3 | - | 2 | - | $820,000 | Feb 27, 2026 |
33 Cox Boulevard Markham None | 3 | 2 | - | 1 | - | $735,000 | Feb 26, 2026 |
1 Alpen Way Markham Finished with Walk-Out | 3 | 3 | - | 2 | - | $820,000 | Feb 26, 2026 |
76 Beaumont Place Vaughan Finished | 3 | 3 | - | 2 | - | $780,000 | Feb 25, 2026 |
5 Dearie Lane Markham None | 3 | 3 | - | 2 | - | $710,000 | Feb 25, 2026 |
9621 Jane Street Vaughan None | 2 | 2 | - | 1 | - | $712,500 | Feb 23, 2026 |
7440 Bathurst Street Vaughan None | 3 | 2 | - | 2 | - | $700,000 | Feb 19, 2026 |
180 Blue Willow Drive Vaughan Full, Finished | 3 | 3 | - | 2 | - | $920,000 | Feb 19, 2026 |
24 Woodstream Boulevard Vaughan None | 2 | 3 | - | 1 | - | $745,380 | Feb 19, 2026 |
8119 Birchmount Road Markham None | 2 | 2 | - | 1 | - | $730,000 | Feb 17, 2026 |
180 John West Way Aurora None | 3 | 2 | - | 1 | - | $915,000 | Feb 17, 2026 |
38 Gandhi Lane Markham None | 2 | 2 | - | 1 | - | $722,000 | Feb 17, 2026 |
8 St Moritz Way Markham Finished, Separate Entrance | 3 | 3 | - | 2 | - | $798,000 | Feb 13, 2026 |
7250 Yonge Street Vaughan None | 3 | 2 | - | 2 | - | $945,000 | Feb 10, 2026 |
80 McCallum Drive Richmond Hill Finished with Walk-Out, Walk-Out | 3 | 3 | - | 2 | - | $805,000 | Feb 6, 2026 |
9 Buttermill Avenue Vaughan None | 3 | 2 | - | 1 | - | $825,000 | Feb 5, 2026 |
7300 Yonge Street Vaughan None | 3 | 2 | - | 1 | - | $758,000 | Feb 5, 2026 |
735 New Westminster Drive Vaughan Finished, Separate Entrance | 3 | 3 | - | 2 | - | $755,000 | Feb 4, 2026 |
9 Clegg Road Markham None | 2 | 2 | - | 1 | - | $745,000 | Feb 4, 2026 |
6 Roy Grove Way Markham Full | 3 | 3 | - | 2 | - | $845,000 | Feb 3, 2026 |
5 Weldrick Road Richmond Hill None | 3 | 2 | - | 1 | - | $810,000 | Jan 30, 2026 |
610 Bullock Drive Markham None | 3 | 2 | - | 1 | - | $875,000 | Jan 30, 2026 |
30 Harding Boulevard W Richmond Hill None | 2 | 2 | - | 2 | - | $735,000 | Jan 30, 2026 |
110 Promenade Circle Vaughan None | 2 | 2 | - | 2 | - | $918,000 | Jan 30, 2026 |
4800 Highway 7 Road Vaughan None | 2 | 2 | - | 1 | - | $705,000 | Jan 30, 2026 |
15 Water Walk Drive Markham None | 2 | 2 | - | 1 | - | $850,000 | Jan 29, 2026 |
1684 John Street Markham Finished with Walk-Out | 3 | 2 | - | 2 | - | $792,500 | Jan 29, 2026 |
74 Sanctuary Way Markham None | 3 | 3 | - | 2 | - | $745,000 | Jan 28, 2026 |
100 Promenade Circle Vaughan None | 3 | 2 | - | 1 | - | $960,000 | Jan 28, 2026 |
9 Stollery Pond Crescent Markham None | 2 | 2 | - | 2 | - | $877,000 | Jan 28, 2026 |
14 David Eyer Road Richmond Hill None | 3 | 3 | - | 1 | - | $850,000 | Jan 27, 2026 |
1 Clark Avenue W Vaughan None | 2 | 2 | - | 2 | - | $890,000 | Jan 27, 2026 |
7 Townsgate Drive Vaughan None | 2 | 2 | - | 1 | - | $895,000 | Jan 26, 2026 |
23 Observatory Lane Richmond Hill Other | 3 | 2 | - | 2 | - | $730,000 | Jan 23, 2026 |
86 Woodbridge Avenue Vaughan None | 2 | 2 | - | 2 | - | $775,000 | Jan 23, 2026 |
1 Clark Avenue W Vaughan Other | 3 | 2 | - | 2 | - | $863,500 | Jan 23, 2026 |
362 Simonston Boulevard Markham Finished with Walk-Out | 3 | 3 | - | 2 | - | $845,000 | Jan 22, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (4)
Active listings in Richmond Hill - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Richmond Hill Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.

