40 Via Rosedale Way
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Common Element Condo in Brampton| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
101 Spadina Road Brampton Partially Finished | 3 | 3 | - | 2 | - | $633,000 | Jun 12, 2026 |
1575 Lakeshore Road W Mississauga None | 2 | 2 | - | 1 | - | $810,000 | May 29, 2026 |
17 Darras Court Brampton Finished | 3 | 2 | - | 2 | - | $570,000 | May 29, 2026 |
330 Mill Street S Brampton None | 3 | 2 | - | 4 | - | $600,000 | May 29, 2026 |
1400 Dixie Road Mississauga None | 3 | 2 | - | 1 | - | $835,000 | May 29, 2026 |
35 Watergarden Drive Mississauga None | 3 | 2 | - | 1 | - | $645,001 | May 28, 2026 |
1110 WALDEN Circle Mississauga None | 2 | 2 | - | 2 | - | $512,000 | May 28, 2026 |
4055 Parkside Village Drive Mississauga None | 2 | 2 | - | 1 | - | $532,000 | May 20, 2026 |
7950 Bathurst Street Vaughan None | 2 | 1 | - | 1 | - | $520,000 | Feb 24, 2026 |
4099 Brickstone Mews Mississauga None | 3 | 2 | - | 1 | - | $550,000 | Feb 24, 2026 |
7440 Bathurst Street Vaughan None | 3 | 2 | - | 2 | - | $530,000 | Feb 23, 2026 |
3170 Boxford Crescent Mississauga Unfinished | 3 | 3 | - | 2 | - | $820,000 | Feb 23, 2026 |
55 Elm Drive W Mississauga None | 2 | 2 | - | 2 | - | $530,000 | Feb 23, 2026 |
9621 Jane Street Vaughan None | 2 | 2 | - | 1 | - | $712,500 | Feb 23, 2026 |
3880 Duke Of York Boulevard Mississauga None | 3 | 2 | - | 1 | - | $590,000 | Feb 23, 2026 |
155 Hillcrest Avenue Mississauga None | 3 | 2 | - | 1 | - | $506,000 | Feb 23, 2026 |
3538 Colonial Drive Mississauga Crawl Space, Unfinished | 2 | 3 | - | 1 | - | $630,000 | Feb 23, 2026 |
430 Square One Drive Mississauga None | 2 | 2 | - | 1 | - | $611,900 | Feb 20, 2026 |
3250 Bentley Drive Mississauga None | 2 | 2 | - | 1 | - | $600,000 | Feb 20, 2026 |
50 Strathaven Drive Mississauga Finished with Walk-Out | 3 | 3 | - | 2 | - | $705,000 | Feb 20, 2026 |
5958 Greensboro Drive Mississauga Unfinished | 3 | 3 | - | 2 | - | $740,000 | Feb 20, 2026 |
67 Locust Drive Brampton Full, Unfinished | 2 | 2 | - | 2 | - | $670,000 | Feb 20, 2026 |
1155 Stroud Lane Mississauga None | 3 | 3 | - | 2 | - | $761,108 | Feb 20, 2026 |
5033 Four Springs Avenue Mississauga None | 2 | 2 | - | 1 | - | $590,000 | Feb 20, 2026 |
4700 Highway 7 Rd N/A Vaughan None | 2 | 2 | - | 2 | - | $625,000 | Feb 20, 2026 |
7440 Bathurst Street Vaughan None | 3 | 2 | - | 2 | - | $700,000 | Feb 19, 2026 |
2908 Highway 7 N/A Vaughan None | 2 | 2 | - | 1 | - | $595,000 | Feb 19, 2026 |
650 Atwater Avenue Mississauga None | 2 | 2 | - | 2 | - | $635,000 | Feb 19, 2026 |
65 Yorkland Boulevard Brampton None | 2 | 2 | - | 2 | - | $505,000 | Feb 19, 2026 |
223 Webb Drive Mississauga None | 2 | 2 | - | 1 | - | $555,000 | Feb 19, 2026 |
24 Woodstream Boulevard Vaughan None | 2 | 3 | - | 1 | - | $745,380 | Feb 19, 2026 |
7250 Yonge Street Vaughan None | 2 | 2 | - | 1 | - | $500,000 | Feb 19, 2026 |
657 Cricklewood Drive Mississauga None | 3 | 3 | - | 1 | - | $830,000 | Feb 19, 2026 |
110 Promenade Circle Vaughan None | 2 | 2 | - | 1 | - | $620,000 | Feb 19, 2026 |
180 Blue Willow Drive Vaughan Full, Finished | 3 | 3 | - | 2 | - | $920,000 | Feb 19, 2026 |
49 Goldenlight Circle Brampton Finished | 3 | 3 | - | 2 | - | $630,000 | Feb 18, 2026 |
26 Bruce Street Vaughan None | 2 | 2 | - | 1 | - | $615,000 | Feb 18, 2026 |
1238 Cawthra Road Mississauga None | 2 | 2 | - | 1 | - | $600,000 | Feb 18, 2026 |
26 Wickstead Court Brampton Finished | 3 | 2 | - | 2 | - | $580,000 | Feb 18, 2026 |
7601 Bathurst Street Vaughan None | 2 | 2 | - | 1 | - | $622,000 | Feb 17, 2026 |
520 Steeles Avenue Vaughan None | 2 | 2 | - | 1 | - | $525,000 | Feb 17, 2026 |
25 Kingsbridge Garden Circle Mississauga None | 2 | 2 | - | 1 | - | $525,000 | Feb 17, 2026 |
550 Webb Drive Mississauga None | 3 | 1 | - | 2 | - | $510,000 | Feb 17, 2026 |
2881 Windwood Drive Mississauga Finished | 3 | 3 | - | 3 | - | $615,000 | Feb 17, 2026 |
6797 Formentera Avenue Mississauga None | 2 | 1 | - | 2 | - | $537,500 | Feb 17, 2026 |
2485 Eglinton Avenue W Mississauga None | 2 | 2 | - | 1 | - | $660,000 | Feb 16, 2026 |
4085 Parkside Village Drive Mississauga None | 2 | 2 | - | 1 | - | $527,000 | Feb 16, 2026 |
2035 South Millway N/A Mississauga None | 3 | 2 | - | 1 | - | $545,000 | Feb 16, 2026 |
๐ก Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (1)
Active listings in Brampton - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Brampton Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLSยฎ data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.

