335 Wheat Boom Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Condo Apartment in Oakville| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
1575 Lakeshore Road W Mississauga None | 2 | 2 | - | 1 | - | $810,000 | May 29, 2026 |
2185 Marine Drive Oakville None | 2 | 2 | - | 2 | - | $1,235,000 | May 29, 2026 |
1400 Dixie Road Mississauga None | 3 | 2 | - | 1 | - | $835,000 | May 29, 2026 |
2185 Marine Drive Oakville None | 3 | 2 | - | 1 | - | $975,000 | Feb 18, 2026 |
2272 Mowat Avenue Oakville Finished with Walk-Out | 3 | 2 | - | 2 | - | $740,000 | Feb 12, 2026 |
3030 Breakwater Court Mississauga Walk-Out | 3 | 2 | - | 2 | - | $725,000 | Feb 5, 2026 |
2220 Lakeshore Road Burlington None | 2 | 2 | - | 2 | - | $1,335,000 | Feb 5, 2026 |
102 Bronte Road Oakville None | 2 | 2 | - | 2 | - | $700,000 | Jan 30, 2026 |
1616 Haig Boulevard Mississauga Partially Finished | 3 | 2 | - | 2 | - | $720,000 | Jan 30, 2026 |
2185 Marine Drive Oakville None | 3 | 2 | - | 2 | - | $765,000 | Jan 30, 2026 |
2190 Lakeshore Road Burlington None | 2 | 2 | - | 2 | - | $1,190,000 | Jan 29, 2026 |
527 Ravenstone Court Mississauga Partially Finished | 3 | 2 | - | 3 | - | $785,000 | Jan 27, 2026 |
1400 Dixie Road Mississauga None | 3 | 2 | - | 1 | - | $945,000 | Jan 22, 2026 |
5255 LAKESHORE Road Burlington Full, Partially Finished | 2 | 2 | - | 2 | - | $905,000 | Jan 22, 2026 |
1477 Lakeshore Road Burlington None | 2 | 2 | - | 1 | - | $1,125,000 | Jan 15, 2026 |
665 Cricklewood Drive Mississauga None | 2 | 2 | - | 1 | - | $780,500 | Jan 15, 2026 |
33 Whitmer Street Milton None | 2 | 2 | - | 1 | - | $730,000 | Jan 15, 2026 |
2617 Windwood Drive Mississauga Finished | 3 | 2 | - | 2 | - | $751,000 | Jan 14, 2026 |
2185 Marine Drive Oakville None | 2 | 2 | - | 1 | - | $710,000 | Jan 12, 2026 |
150 Oak Park Boulevard Oakville None | 3 | 2 | - | 1 | - | $805,000 | Jan 9, 2026 |
1 Hurontario Street S Mississauga None | 2 | 2 | - | 2 | - | $1,058,000 | Jan 9, 2026 |
830 Megson Terrace Milton None | 3 | 2 | - | 2 | - | $922,000 | Jan 6, 2026 |
1300 Bloor Street Mississauga None | 2 | 2 | - | 1 | - | $805,000 | Jan 5, 2026 |
1168 Arena Road Mississauga Finished with Walk-Out | 3 | 2 | - | 2 | - | $800,000 | Dec 31, 2025 |
2244 Marine Drive Oakville None | 3 | 2 | - | 2 | - | $760,000 | Dec 30, 2025 |
2450 Old Bronte Road Oakville None | 3 | 2 | - | 1 | - | $700,000 | Dec 22, 2025 |
2007 JAMES Street Burlington None | 2 | 2 | - | 1 | - | $740,000 | Dec 22, 2025 |
11 Bronte Road Oakville None | 1 | 2 | - | 1 | - | $840,000 | Dec 22, 2025 |
2121 Lakeshore Road Burlington None | 2 | 2 | - | 1 | - | $765,000 | Dec 22, 2025 |
600 E Silver Creek Boulevard Mississauga Finished | 3 | 2 | - | 2 | - | $700,000 | Dec 22, 2025 |
1900 The Collegeway N/A Mississauga None | 1 | 2 | - | 1 | - | $735,000 | Dec 18, 2025 |
80 Port Street E Mississauga None | 2 | 1 | - | 1 | - | $785,000 | Dec 17, 2025 |
3500 Lakeshore Road W Oakville None | 2 | 2 | - | 2 | - | $925,000 | Dec 15, 2025 |
2511 Lakeshore Road W Oakville None | 2 | 2 | - | 1 | - | $835,000 | Dec 10, 2025 |
33 Whitmer Street Milton None | 3 | 2 | - | 2 | - | $767,500 | Dec 10, 2025 |
1271 WALDEN Circle Mississauga None | 2 | 2 | - | 1 | - | $757,000 | Dec 9, 2025 |
1700 The Collegeway N/A Mississauga None | 2 | 2 | - | 2 | - | $777,500 | Dec 8, 2025 |
2301 Cavendish Drive Burlington Finished | 3 | 2 | - | 2 | - | $780,369 | Dec 4, 2025 |
221 Robinson Street Oakville None | 2 | 2 | - | 2 | - | $877,500 | Dec 1, 2025 |
2185 Marine Drive Oakville None | 3 | 2 | - | 1 | - | $800,000 | Dec 1, 2025 |
1050 Shawnmarr Road Mississauga Finished | 3 | 2 | - | 2 | - | $715,000 | Dec 1, 2025 |
5280 Lakeshore Road Burlington None | 2 | 2 | - | 1 | - | $780,000 | Dec 1, 2025 |
3050 Rotary Way Burlington Finished | 3 | 2 | - | 2 | - | $735,000 | Dec 1, 2025 |
5280 Lakeshore Road Burlington None | 2 | 2 | - | 1 | - | $722,000 | Nov 28, 2025 |
442 Maple Avenue Burlington Apartment | 2 | 2 | - | 1 | - | $720,000 | Nov 28, 2025 |
816 Village Green Boulevard Mississauga Full | 3 | 2 | - | 2 | - | $894,000 | Nov 27, 2025 |
2315 Bromsgrove Road Mississauga Finished | 3 | 2 | - | 2 | - | $885,000 | Nov 27, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (8)
Active listings in Oakville - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oakville Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






