260 Davis Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Condo Apartment in Newmarket| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
11121 Yonge Street Richmond Hill None | 3 | 2 | - | 1 | - | $639,000 | May 22, 2026 |
9471 Yonge Street Richmond Hill None | 2 | 1 | - | 1 | - | $478,000 | Feb 23, 2026 |
555 William Graham Drive Aurora None | 2 | 1 | - | 1 | - | $507,000 | Feb 23, 2026 |
309 Major Mackenzie Drive E Richmond Hill None | 2 | 2 | - | 1 | - | $590,000 | Feb 20, 2026 |
9 Northern Heights Drive Richmond Hill None | 2 | 1 | - | 2 | - | $503,000 | Feb 19, 2026 |
60 Elizabeth Street S Richmond Hill None | 2 | 2 | - | 1 | - | $610,000 | Feb 19, 2026 |
32 Clarissa Drive Richmond Hill None | 2 | 2 | - | 2 | - | $640,000 | Feb 17, 2026 |
50 Baif Boulevard Richmond Hill None | 3 | 2 | - | 2 | - | $618,000 | Feb 17, 2026 |
18 Harding Boulevard Richmond Hill None | 2 | 2 | - | 1 | - | $637,000 | Feb 17, 2026 |
9090 Yonge Street Richmond Hill None | 3 | 2 | - | 1 | - | $590,000 | Feb 17, 2026 |
326 Major Mackenzie Drive E Richmond Hill None | 2 | 1 | - | 1 | - | $469,500 | Feb 13, 2026 |
2 David Eyer Road Richmond Hill None | 2 | 2 | - | 1 | - | $555,000 | Feb 12, 2026 |
9205 Yonge Street Richmond Hill None | 2 | 2 | - | 1 | - | $575,000 | Feb 10, 2026 |
350 Red Maple Road Richmond Hill None | 3 | 2 | - | 2 | - | $692,000 | Feb 10, 2026 |
5 Red Squirrel Lane Richmond Hill None | 2 | 2 | - | 1 | - | $605,000 | Feb 10, 2026 |
185 Deerfield Road Newmarket None | 2 | 1 | - | 1 | - | $460,000 | Feb 5, 2026 |
185 Deerfield Road Newmarket None | 2 | 2 | - | 1 | - | $480,000 | Feb 3, 2026 |
70 Baif Boulevard Richmond Hill None | 2 | 2 | - | 2 | - | $540,000 | Feb 3, 2026 |
185 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $610,000 | Feb 2, 2026 |
396 Highway 7 N/A E Richmond Hill None | 2 | 1 | - | 1 | - | $520,000 | Feb 2, 2026 |
8763 Bayview Avenue W Richmond Hill None | 2 | 2 | - | 1 | - | $477,000 | Jan 30, 2026 |
60 Elizabeth Street S Richmond Hill None | 2 | 2 | - | 1 | - | $590,000 | Jan 30, 2026 |
51 Baffin Court Richmond Hill None | 2 | 1 | - | 2 | - | $545,000 | Jan 30, 2026 |
326 Major Mackenzie Drive E Richmond Hill None | 3 | 2 | - | 1 | - | $515,000 | Jan 29, 2026 |
14924 Yonge Street Aurora None | 2 | 2 | - | 1 | - | $600,000 | Jan 29, 2026 |
9090 Yonge Street Richmond Hill None | 2 | 1 | - | 1 | - | $510,000 | Jan 28, 2026 |
95 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $525,000 | Jan 28, 2026 |
18 Harding Boulevard Richmond Hill None | 2 | 2 | - | 1 | - | $635,000 | Jan 26, 2026 |
20 William Roe Boulevard Newmarket None | 3 | 2 | - | 1 | - | $550,000 | Jan 22, 2026 |
250 Davis Drive Newmarket None | 3 | 2 | - | 1 | - | $525,000 | Jan 22, 2026 |
105 oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $505,000 | Jan 21, 2026 |
85 Oneida Crescent Richmond Hill None | 2 | 1 | - | 1 | - | $504,000 | Jan 21, 2026 |
5 Weldrick Road W Richmond Hill None | 3 | 2 | - | 2 | - | $691,500 | Jan 20, 2026 |
95 Oneida Crescent Richmond Hill None | 2 | 2 | - | 2 | - | $632,000 | Jan 20, 2026 |
32 Church Street King None | 2 | 2 | - | 1 | - | $495,000 | Jan 19, 2026 |
20 William Roe Boulevard Newmarket None | 2 | 2 | - | 1 | - | $522,000 | Jan 19, 2026 |
18 Harding Boulevard Richmond Hill None | 2 | 2 | - | 1 | - | $600,000 | Jan 19, 2026 |
75 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $540,000 | Jan 16, 2026 |
20 Baif Boulevard Richmond Hill None | 3 | 2 | - | 2 | - | $680,000 | Jan 16, 2026 |
180 John West Way N/A Aurora Apartment | 2 | 1 | - | 1 | - | $550,000 | Jan 15, 2026 |
11611 Yonge Street Richmond Hill None | 2 | 1 | - | 1 | 2 | $515,000 | Jan 15, 2026 |
180 John West Way Aurora None | 2 | 1 | - | 1 | - | $630,000 | Jan 15, 2026 |
51 Baffin Court Richmond Hill None | 2 | 1 | - | 2 | - | $530,000 | Jan 13, 2026 |
73 King William Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $548,000 | Jan 12, 2026 |
9471 Yonge Street Richmond Hill None | 2 | 1 | - | 1 | - | $496,000 | Jan 12, 2026 |
9015 Leslie Street Richmond Hill None | 2 | 1 | - | 1 | - | $428,000 | Jan 8, 2026 |
420 William Graham Drive Aurora None | 2 | 2 | - | 1 | - | $625,000 | Jan 7, 2026 |
9471 Yonge Street Richmond Hill None | 2 | 2 | - | 1 | - | $577,800 | Jan 7, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (9)
Active listings in Newmarket - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Newmarket Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






