1900 Concession 4 Rd
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Detached in Uxbridge| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
7779 CONCESSION 3 N/A Uxbridge Finished with Walk-Out | 4 | 5 | - | 15 | - | $2,375,000 | Jun 12, 2026 |
112 Herrema Boulevard Uxbridge Unfinished, Full | 4 | 3 | - | 6 | - | $1,080,000 | Jun 5, 2026 |
4609 Concession 4 Road Uxbridge Finished | 3 | 2 | - | 8 | - | $962,000 | Jun 1, 2026 |
60 Joseph Street Uxbridge Finished with Walk-Out | 4 | 4 | - | 6 | - | $1,360,000 | May 21, 2026 |
39 Ewen Drive Uxbridge Finished, Full | 3 | 2 | - | 3 | 6,130 | $845,000 | Mar 31, 2026 |
320 Scugog Line 9 Line Uxbridge Full, Finished | 4 | 3 | - | 12 | 8 | $2,150,000 | Mar 31, 2026 |
51 Oakside Drive Uxbridge Partially Finished | 3 | 3 | - | 4 | - | $835,000 | Mar 31, 2026 |
3 Vern Robertson Gate Uxbridge Unfinished | 3 | 4 | - | 4 | - | $1,000,000 | Mar 27, 2026 |
15 Glenn Gould Crescent Uxbridge Full, Unfinished | 4 | 4 | - | 6 | - | $1,280,000 | Mar 26, 2026 |
200 Toronto Street S Uxbridge Partially Finished | 3 | 1 | - | 8 | - | $685,000 | Mar 25, 2026 |
26 Wheler Court Uxbridge Full, Unfinished | 2 | 3 | - | 3 | - | $680,000 | Mar 24, 2026 |
485 Goodwood Road Uxbridge Finished with Walk-Out, Separate Entrance | 4 | 3 | - | 12 | - | $1,760,000 | Mar 12, 2026 |
11 Foxfire Chase Uxbridge Finished with Walk-Out, Apartment | 6 | 6 | - | 15 | 2 | $2,150,000 | Mar 11, 2026 |
12866 Regional Road 39 N/A Uxbridge Walk-Out, Full | 3 | 3 | - | 10 | 43 | $1,390,000 | Mar 6, 2026 |
523 Davis Drive Uxbridge Partially Finished | 3 | 4 | - | 12 | 11 | $1,845,000 | Mar 4, 2026 |
4 Deer Ridge Road Uxbridge Walk-Out, Separate Entrance | 3 | 3 | - | 8 | - | $1,250,000 | Feb 27, 2026 |
42 Marietta Street Uxbridge Finished, Full | 5 | 2 | - | 5 | 0 | $900,000 | Feb 26, 2026 |
729 Reid Road Uxbridge Finished with Walk-Out | 5 | 4 | - | 20 | - | $1,750,000 | Feb 25, 2026 |
66 Toronto Street S Uxbridge None | 3 | 1 | - | 2 | 0 | $660,000 | Feb 23, 2026 |
391 Goodwood Road Uxbridge Finished with Walk-Out, Separate Entrance | 4 | 3 | - | 14 | 11 | $1,330,000 | Feb 23, 2026 |
59 Barton Lane Uxbridge Finished | 4 | 4 | - | 6 | - | $1,120,000 | Feb 19, 2026 |
81 Ewen Drive Uxbridge Full, Finished | 4 | 3 | - | 3 | 6,130 | $850,000 | Feb 19, 2026 |
341 Feasby Road Uxbridge Full, Unfinished | 3 | 2 | - | 7 | 10 | $1,090,000 | Feb 18, 2026 |
12329 York Durham Line Uxbridge Apartment, Separate Entrance | 4 | 3 | - | 17 | 2 | $1,550,000 | Feb 17, 2026 |
131 Colborne Street Uxbridge Partially Finished | 4 | 1 | - | 4 | - | $676,000 | Feb 5, 2026 |
61 Rosena Lane Uxbridge Finished, Full | 5 | 3 | - | 4 | - | $1,235,000 | Jan 29, 2026 |
16 Norm Goodspeed Drive Uxbridge Full, Finished | 2 | 3 | - | 4 | - | $825,000 | Jan 29, 2026 |
5 Bolster Lane Uxbridge Finished | 3 | 3 | - | 3 | - | $815,000 | Jan 29, 2026 |
3 Horner Court Uxbridge Full, Finished | 4 | 4 | - | 12 | - | $1,667,500 | Jan 29, 2026 |
1470 Concession 4 Road Uxbridge | - | - | - | - | - | $740,000 | Jan 23, 2026 |
740 Ball Road Uxbridge Full, Walk-Up | 3 | 2 | - | 10 | - | $1,248,500 | Jan 22, 2026 |
8680 Concession Road 4 N/A Uxbridge Unfinished, Partial Basement | 3 | 2 | - | 10 | 1 | $910,000 | Jan 19, 2026 |
5060 Concession 6 Road Uxbridge Full, Partially Finished | 4 | 3 | - | 10 | 11 | $1,600,000 | Jan 19, 2026 |
14 Goodwood Street Uxbridge Unfinished | 4 | 3 | - | 12 | - | $1,950,000 | Jan 15, 2026 |
160 Victoria Drive Uxbridge Unfinished | 3 | 1 | - | 3 | - | $828,000 | Jan 14, 2026 |
9 Gord Matthews Way Uxbridge Finished, Walk-Out | 3 | 4 | - | 3 | - | $865,000 | Jan 12, 2026 |
6 Gooseberry Lane Uxbridge Finished | 4 | 4 | - | 14 | 3 | $1,900,000 | Jan 8, 2026 |
23 Bolton Drive Uxbridge Full, Finished | 4 | 3 | - | 6 | - | $1,409,000 | Jan 7, 2026 |
4 Caseton Crescent Uxbridge Finished | 5 | 4 | - | 6 | 5,906 | $1,175,000 | Jan 6, 2026 |
56 Brock Street E Uxbridge Partial Basement | 4 | 4 | - | 5 | 10,890 | $620,000 | Jan 6, 2026 |
93 Cedar Street N Uxbridge Partially Finished | 3 | 2 | - | 6 | 0 | $831,000 | Jan 5, 2026 |
382 Regional Rd 8 Road Uxbridge Crawl Space | 3 | 3 | - | 14 | 8 | $2,150,000 | Dec 19, 2025 |
88 Oakside Drive Uxbridge Finished with Walk-Out | 5 | 4 | - | 6 | - | $1,380,000 | Dec 19, 2025 |
8 Lois Torrance Trail Uxbridge Finished with Walk-Out | 4 | 4 | - | 6 | - | $990,000 | Dec 18, 2025 |
337 Regional Road 8 N/A Uxbridge None | - | - | - | 30 | 75 | $1,900,000 | Dec 17, 2025 |
2 Alan Williams Trail Uxbridge Unfinished | 3 | 3 | - | 5 | 2,786 | $750,000 | Dec 17, 2025 |
5490 Hwy 47 N/A Uxbridge Finished | 5 | 3 | - | 15 | 1 | $1,263,000 | Dec 15, 2025 |
24 Colonel Sharpe Crescent Uxbridge Finished, Full | 4 | 4 | - | 6 | - | $1,680,000 | Dec 15, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (11)
Active listings in Uxbridge - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Uxbridge Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.





